Market report, updated
Active, pending search in the city of Wilsall having price between $100,000 and $5,000,000
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 52 Mountain Road Crazy Mountain RetreatWilsall, MT 59086 | 4 | 3 | 3,072 | $2,650,000 | $862 | 20 days |
| 314 Hannaford Street NWilsall, MT 59086 | 3 | — | 1,728 | $449,000 | $259 | 29 days |
| 158 MILLER RoadWilsall, MT 59083 | — | — | — | $1,499,999 | — | 30 days |
| 80 Shy rdWilsall, MT 59086 | — | — | — | $975,000 | — | 43 days |
| 308 Hill Street NWilsall, MT 59086 | — | — | — | $160,000 | — | 45 days |
| TBD Great Escape RoadWilsall, MT 59086 | — | — | — | $325,000 | — | 62 days |
| 593 Upper CottonwoodWilsall, MT 59086 | 2 | — | 672 | $399,000 | $593 | 129 days |
| 20 Shy rdWilsall, MT 59086 | — | — | — | $1,680,000 | — | 148 days |
| 11 Becker LaneWilsall, MT 59086 | 3 | 2 | 2,266 | $1,799,000 | $793 | 158 days |
| 21 Mcpherson LaneWilsall, MT 59086 | 5 | 3 | 3,032 | $1,400,000 | $461 | 171 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| TBD Petterson RoadWilsall, MT 59086 | — | — | — | $1,300,000 | — | 70 days |
| 70 Shy rdWilsall, MT 59086 | — | — | — | $925,000 | — | 103 days |
| 91 Porcupine RoadWilsall, MT 59086 | 2 | 2 | 3,623 | $3,775,000 | $1,041 | 252 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.