Market report, updated
Active, pending search in the city of Whitehall having price between $100,000 and $5,000,000
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
41 of 42 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| TBD Friendspring RoadWhitehall, MT 59759 | — | — | — | $190,000 | — | 9 days |
| 209 N Main StreetWhitehall, MT 59759 | 3 | 1 | 835 | $315,000 | $377 | 16 days |
| TBD BallardWhitehall, MT 59759 | — | — | — | $185,000 | — | 20 days |
| TBD Delmoe Lake RoadWhitehall, MT 59759 | — | — | — | $425,000 | — | 27 days |
| 95 Mt Highway 2 EWhitehall, MT 59759 | 3 | 2 | 1,872 | $419,000 | $223 | 27 days |
| 64 N Centurion WayWhitehall, MT 59759 | 3 | 3 | 1,540 | $847,695 | $550 | 52 days |
| 5 2nd Street WWhitehall, MT 59759 | 2 | 1 | 1,060 | $229,000 | $216 | 72 days |
| 5 Fraker LoopWhitehall, MT 59759 | 3 | 3 | 1,393 | $525,000 | $376 | 75 days |
| 1136 Mt Highway 55Whitehall, MT 59759 | 3 | 2 | 2,132 | $749,900 | $351 | 80 days |
| 43 S Centurion WayWhitehall, MT 59759 | 4 | 3 | 3,136 | $799,900 | $255 | 82 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1873 Jack Rabbit LaneWhitehall, MT 59759 | 3 | 2 | 1,724 | $475,000 | $275 | 3 days |
| 79 PiedmontWhitehall, MT 59759 | 3 | 2 | 1,970 | $1,050,000 | $532 | 7 days |
| 79 PiedmontWhitehall, MT 59759 | 3 | 2 | 2,160 | $1,050,000 | $486 | 7 days |
| 206 2nd EWhitehall, MT 59759 | 4 | 2 | 2,749 | $379,000 | $137 | 50 days |
| 34 Mule Deer TrailWhitehall, MT 59759 | 3 | 2 | 2,464 | $783,900 | $318 | 69 days |
| 49 Cedar CrestWhitehall, MT 59759 | 3 | — | 2,272 | $335,000 | $147 | 139 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.