Market report, updated
Active, pending search in the city of West Yellowstone
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 101 S Electric StreetWest Yellowstone, MT 59758 | — | — | 9,828 | $5,975,000 | $607 | 1,357 days |
| 603 Yellowstone AvenueWest Yellowstone, MT 59758 | — | — | 12,412 | $5,000,000 | $402 | 241 days |
| 19 N IrisWest Yellowstone, MT 59758 | — | — | — | $2,494,000 | — | 239 days |
| 19 N IrisWest Yellowstone, MT 59758 | — | — | 4,160 | $2,494,000 | $599 | 239 days |
| 128 Firehole AvenueWest Yellowstone, MT 59758 | — | — | 3,416 | $2,200,000 | $644 | 132 days |
| 670 Lakeview RoadWest Yellowstone, MT 59758 | 5 | 5 | 5,833 | $1,785,000 | $306 | 19 days |
| 625 Highway Avenue WestWest Yellowstone, MT 59758 | — | — | — | $1,750,000 | — | 44 days |
| 315 Lakeview LoopWest Yellowstone, MT 59758 | 4 | 5 | 3,845 | $1,749,000 | $454 | 174 days |
| TBD Electric StreetWest Yellowstone, MT 59758 | — | — | — | $1,600,000 | — | 214 days |
| 622 Madison AvenueWest Yellowstone, MT 59758 | — | — | — | $1,498,000 | — | 92 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 119 ElectricWest Yellowstone, MT 59758 | — | — | 10,217 | $6,100,000 | $597 | 880 days |
| 170 Loop LaneWest Yellowstone, MT 59758 | 3 | 2 | 3,160 | $1,590,000 | $503 | 189 days |
| 305 Lewis AvenueWest Yellowstone, MT 59758 | 4 | 4 | 2,786 | $749,900 | $269 | 139 days |
| 524 Grayling AvenueWest Yellowstone, MT 59758 | 3 | 2 | 1,632 | $629,000 | $385 | 2 days |
| 321 Nez Perce Avenue Unit AWest Yellowstone, MT 59758 | 3 | 2 | 1,664 | $446,000 | $268 | 3 days |
| NNN Beach DriveWest Yellowstone, MT 59758 | — | — | — | $165,000 | — | 0 days |
| TBD Moose (Lot 31, Blk 4) DriveWest Yellowstone, MT 59758 | — | — | — | $119,997 | — | 56 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.