Market report, updated
Active, pending search in the city of Three Forks having price between $100,000 and $5,000,000
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20 N California StreetThree Forks, MT 59752 | 3 | 2 | 1,440 | $435,000 | $302 | 1 day |
| TBD FrontageThree Forks, MT 59752 | — | — | — | $599,000 | — | 2 days |
| TBD FrontageThree Forks, MT 59752 | — | — | — | $599,000 | — | 2 days |
| 68 Rolling Glen Ranch LoopThree Forks, MT 59752 | 3 | 3 | 5,307 | $905,000 | $170 | 4 days |
| 320 3rd Ave EThree Forks, MT 59752 | 4 | 3 | 3,091 | $745,000 | $241 | 7 days |
| TBD Amber WayThree Forks, MT 59752 | — | — | — | $125,000 | — | 11 days |
| 19 Lodge TrailThree Forks, MT 59752 | — | — | — | $110,000 | — | 11 days |
| 40 Hollyhock LoopThree Forks, MT 59752 | — | — | — | $165,000 | — | 20 days |
| TBD Horizon Loop Lot 1Three Forks, MT 59752 | — | — | — | $110,000 | — | 24 days |
| 616 W Adams StreetThree Forks, MT 59752 | 3 | 2 | 1,547 | $599,000 | $387 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
8 of 9 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12345 Antelope Valley RoadThree Forks, MT 59752 | 2 | 2 | 1,080 | $400,000 | $370 | 5 days |
| Address not availableThree Forks, MT 59752 | 3 | 1 | 1,694 | $489,000 | $288 | 17 days |
| TBD PriceThree Forks, MT 59752 | — | — | — | $299,990 | — | 47 days |
| 15 Durango TrailThree Forks, MT 59752 | 3 | 2 | 1,973 | $577,000 | $292 | 30 days |
| 56 Wheatland MeadowsThree Forks, MT 59752 | 3 | 2 | 1,568 | $320,000 | $204 | 82 days |
| 37 Santa FeThree Forks, MT 59752 | 3 | 2 | 1,555 | $549,900 | $353 | 192 days |
| 3 WindflowerThree Forks, MT 59752 | 7 | 5 | 5,300 | $1,399,000 | $263 | 259 days |
| 323 W Ivy StreetThree Forks, MT 59752 | — | — | — | $1,500,000 | — | 167 days |
| 22 W Overland TrailThree Forks, MT 59752 | 3 | 2 | 1,750 | $569,900 | $325 | 231 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.