Sign up to stay up to date on the Livingston Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
213 Little Creek Bend 4 3 2,159 $1,165,000 $539 0 days
725 N 11th Street 3 3 1,520 $450,000 $296 1 day
406 E Geyser 3 3 1,410 $547,000 $387 1 day
32 Strong Lane 4 3 2,130 $1,550,000 $727 1 day
116 N 5th Street Unit 4 1 2 1,014 $365,000 $359 2 days
1119 & 1121 W Geyser Street N/A N/A N/A $500,000 Unknown 2 days
1220 Wildflower Trail 1218 AND 1220 Wildflower 3 2 1,774 $689,000 $388 3 days
106 Buffalo Trail Road 4 3 1,805 $1,065,000 $590 4 days
110 Molly Drive 3 2 1,243 $525,000 $422 6 days
53 Billman Lane 3 3 2,724 $448,000 $164 6 days
30 Wineglass Loop N 3 2 2,554 $919,000 $359 8 days
528 N G Street 2 N/A 928 $219,000 $235 8 days
323 S G Street 2 1 1,160 $465,000 $400 9 days
95 Chicken Creek Lane 2 2 1,080 $1,250,000 $1,157 9 days
604 Robin Ln 3 2 2,646 $559,000 $211 14 days
414 W Chinook Street 2 2 1,223 $500,000 $408 15 days
478 Cokedale Road 3 3 3,014 $3,475,000 $1,152 15 days
513 N G Street 2 2 1,428 $418,000 $292 15 days
625 N 12th Street N/A N/A N/A $2,600,000 Unknown 17 days
111 S I Street 3 2 1,568 $468,000 $298 21 days
3480 Old Yellowstone Trail N 5 5 3,424 $1,075,000 $313 21 days
80 Lake Drive 1 2 1,020 $695,000 $681 21 days
22 Loch Leven Road N/A N/A N/A $650,000 Unknown 21 days
117 N I ST. Street 1 1 400 $300,000 $750 24 days
110 Buffalo Trail 3 2 2,040 $850,000 $416 24 days
182 Elk Ridge Road 3 2 1,691 $1,990,000 $1,176 27 days
1331 W Park Street 4 2 3,255 $879,000 $270 27 days
1331 W Park Street 4 2 3,255 $879,000 $270 27 days
1122 Ridgeview Trail 5 3 3,168 $649,000 $204 29 days
10 Chesapeake Drive 1 1 1,584 $865,000 $546 29 days
68 W Grannis Road 3 2 1,400 $989,000 $706 36 days
2221B Willow Drive Unit 302B 3 2 1,348 $365,000 $270 37 days
101 N E N/A N/A 2,830 $795,000 $280 38 days
101 N E 4 2 2,830 $795,000 $280 38 days
TBD W Gallatin Street N/A N/A N/A $199,000 Unknown 41 days
310 S 9th Street 3 3 1,830 $630,000 $344 43 days
29 Cascade Lane 3 2 2,057 $799,000 $388 44 days
329 S B Street Street 211 E Geyser 2 1 1,377 $1,700,000 $1,234 45 days
605 Robin Lane 3 2 1,500 $525,000 $350 45 days
1100 W Park Street N/A 1 2,310 $795,000 $344 48 days
2120 S Park Street N/A N/A 96 $440,000 $4,583 48 days
60 Curlew N/A N/A N/A $599,000 Unknown 49 days
329 S B Street 211 E Geyser 3 3 9,652 $1,700,000 $176 49 days
No address 5 3 4,116 $1,575,000 $382 49 days
524 N M Street Unit A, B, C N/A N/A N/A $749,000 Unknown 51 days
812 Pleiades Place 4 3 2,744 $615,000 $224 52 days
18 Obsidian Road 3 3 3,472 $1,700,000 $489 53 days
TBD Gateway Drive N/A N/A N/A $780,000 Unknown 55 days
106 Morgan Trail 3 5 4,326 $3,595,000 $831 55 days
157 Little Springs Creek Road N/A N/A N/A $839,000 Unknown 56 days
Average: 3.1 2.5 2,999 $1,117,183 $494 145 days
Viewing 1 - 50 of 160
Viewing 1 - 50 of 160
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 N G Street 2 1 922 $295,000 $319 0 days
213 S 5th Street 2 1 1,348 $600,000 $445 4 days
1123 W Summit Street 3 2 1,848 $650,000 $351 7 days
98 Pony Road 4 2 2,816 $990,000 $351 17 days
2628 Meriwether Drive S 3 2 1,573 $529,900 $336 8 days
TBD Willow Creek N Fork Road N/A N/A N/A $9,995,000 Unknown 14 days
417 S Yellowstone Street 2 1 1,078 $425,000 $394 0 days
104 1/2 N K Street 1 1 396 $199,000 $502 6 days
901 Scenic Trail Unit 6 3 3 1,964 $545,000 $277 9 days
504 S H Street Unit 6 3 3 1,770 $675,000 $381 41 days
315 W Lewis Street 3 2 3,603 $685,000 $190 0 days
311 E Clark Street 2 2 1,318 $455,000 $345 36 days
1227 Wildflower Trail 5 3 3,168 $649,900 $205 37 days
96 Crazyhead Road 3 2 2,246 $1,150,000 $512 3 days
16 Cutthroat Lane 3 2 2,078 $1,750,000 $842 18 days
1304 Absaroka Court N/A N/A N/A $525,000 Unknown 31 days
1304 Absaroka Court 4 4 2,032 $525,000 $258 31 days
102 N Main Street N/A 3 10,500 $1,750,000 $166 4 days
114 S 8th Street 3 2 2,283 $544,000 $238 60 days
54 Antelope Butte Road 3 3 2,384 $1,750,000 $734 39 days
34 Obsidian Road 3 3 2,087 $989,000 $473 43 days
TBD 1 Basin Trail Road N/A N/A N/A $435,000 Unknown 34 days
226 S E Street 2 1 1,207 $346,000 $286 31 days
613 N L Street 3 3 1,503 $514,000 $341 1 day
607 N L Street 3 3 1,280 $422,000 $329 2 days
702 Nebula Street 4 2 3,064 $619,000 $202 138 days
103 High Ground Ave 3 2 1,316 $335,000 $254 112 days
108 N 2nd Street N/A 1 5,630 $300,000 $53 182 days
103 N M Street Unit C 2 2 1,173 $384,000 $327 182 days
504 S H Street Unit TBD #1 3 3 1,770 $650,000 $367 326 days
107 Eldridge Creek Trail Big 5 Ranch 4 4 4,585 $9,975,000 $2,175 321 days
Average: 2.9 2.2 2,390 $1,279,251 $416 55 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.