Market report, updated
Active, pending search in the city of Livingston having price between $100,000 and $5,000,000
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
44 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
58 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 616 W Front StreetLivingston, MT 59047 | 3 | 1 | 1,423 | $399,000 | $280 | 0 days |
| 209 S 3rd St.Livingston, MT 59047 | 2 | 1 | 902 | $399,000 | $442 | 2 days |
| 315/317 S D StreetLivingston, MT 59047 | 8 | 4 | 3,990 | $1,250,000 | $313 | 6 days |
| 310 S 9th StreetLivingston, MT 59047 | 3 | 3 | 1,830 | $569,000 | $310 | 7 days |
| 432 S H StreetLivingston, MT 59047 | 1 | 1 | 721 | $570,000 | $790 | 9 days |
| 118 Star RoadLivingston, MT 59047 | 5 | 3 | 2,304 | $489,000 | $212 | 10 days |
| 117 Prairie DriveLivingston, MT 59047 | — | — | — | $525,000 | — | 13 days |
| 15 Black Gold Rd S Yellowstone Reserve Commercial ParkLivingston, MT 59047 | — | — | — | $1,285,000 | — | 13 days |
| 55 Yellowstone Reserve Way S Yellowstone Reserve Commercial ParkLivingston, MT 59047 | — | — | — | $1,975,000 | — | 13 days |
| 504 S H Street Unit 4Livingston, MT 59047 | 2 | 3 | 1,220 | $460,000 | $377 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 406 E Geyser StreetLivingston, MT 59047 | 3 | 3 | 1,410 | $467,000 | $331 | 17 days |
| TBD Lot 5 Juniper Ridge TrailLivingston, MT 59047 | — | — | — | $750,000 | — | 15 days |
| 127 S PLivingston, MT 59047 | 2 | 1 | 672 | $285,000 | $424 | 1 day |
| TBD Gateway DriveLivingston, MT 59047 | — | — | — | $780,000 | — | 130 days |
| 102 N Main StreetLivingston, MT 59047 | — | 3 | 10,500 | $1,750,000 | $166 | 4 days |
| 2401 Sun AvenueLivingston, MT 59047 | 3 | 2 | 1,404 | $409,500 | $291 | 147 days |
| 2606 Ordway DriveLivingston, MT 59047 | — | — | — | $150,000 | — | 128 days |
| 412 S 12thLivingston, MT 59047 | 4 | 3 | 2,304 | $480,000 | $208 | 146 days |
| 1921 E River RoadLivingston, MT 59047 | 3 | 3 | 2,940 | $2,700,000 | $918 | 175 days |
| 72 Basin TrailLivingston, MT 59047 | 3 | 3 | 4,620 | $1,600,000 | $346 | 202 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.