Market report, updated
Search in the city of Kalispell having price between $200,000 and $5,000,000
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
46 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
209 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 615 Jersey WayKalispell, MT 59901 | 3 | 2 | 1,881 | $619,900 | $329 | 1 day |
| NHN Swiss DriveKalispell, MT 59901 | — | — | — | $440,000 | — | 1 day |
| NHN Swiss DriveKalispell, MT 59901 | — | — | — | $440,000 | — | 1 day |
| 152 Westland DriveKalispell, MT 59901 | 3 | 3 | 1,395 | $479,990 | $344 | 1 day |
| 5 & 19 6th Avenue WKalispell, MT 59901 | 3 | 2 | 3,137 | $2,000,000 | $637 | 2 days |
| 5 & 19 6th Avenue WKalispell, MT 59901 | — | — | 5,284 | $2,000,000 | $378 | 2 days |
| 1920 S Meadows DriveKalispell, MT 59901 | 2 | 1 | 988 | $389,900 | $394 | 3 days |
| 328 Parliament DriveKalispell, MT 59901 | 3 | 2 | 1,560 | $349,900 | $224 | 3 days |
| 545 Eagle Valley DriveKalispell, MT 59901 | 3 | 2 | 1,644 | $585,000 | $355 | 3 days |
| 125 Springdale DriveKalispell, MT 59901 | 3 | 1 | 1,120 | $445,000 | $397 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
26 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Phase 1B TBDKalispell, MT 59901 | — | — | — | $3,591,000 | — | 1,115 days |
| Phase 1C TBDKalispell, MT 59901 | — | — | — | $504,000 | — | 1,115 days |
| 899 N Somers RoadKalispell, MT 59901 | 7 | 2 | 3,600 | $500,000 | $138 | 6 days |
| 100 Woodlands Way Unit P210Kalispell, MT 59901 | 2 | 2 | 1,090 | $310,000 | $284 | 9 days |
| 661 1st AvenueKalispell, MT 59901 | 4 | 2 | 1,594 | $460,000 | $288 | 10 days |
| nhn Sanctuary RoadKalispell, MT 59901 | — | — | — | $425,000 | — | 13 days |
| 2146 Merganser DriveKalispell, MT 59901 | 3 | 2 | 1,162 | $375,000 | $322 | 14 days |
| 100 Ranchview DriveKalispell, MT 59901 | 4 | 3 | 1,940 | $584,900 | $301 | 14 days |
| 4 Empire LoopKalispell, MT 59901 | 3 | 4 | 1,659 | $414,900 | $250 | 15 days |
| 256 Coclet LaneKalispell, MT 59901 | — | — | — | $329,000 | — | 17 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.