Sign up to stay up to date on the Bozeman Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37 W Main Street Unit A 1 1 745 $660,000 $885 0 days
3212 Augusta Drive 3 2 1,899 $950,000 $500 0 days
3809 Laduke Street 3 3 1,880 $479,000 $254 0 days
3 Hitching Post 4 3 2,359 $985,000 $417 0 days
5416 Glenkirk Drive 3 2 1,865 $825,000 $442 0 days
61 Canvasback Avenue 3 3 1,983 $659,900 $332 0 days
930 Colt Road 2 2 2,584 $949,000 $367 1 day
1930 Claim Creek Road Unit 10 N/A N/A N/A $500,000 Unknown 1 day
1415 Post Drive 2 3 3,339 $1,495,000 $447 1 day
9293 Sky Ridge Dr 5 4 4,076 $3,100,000 $760 1 day
3355 Royal Wolf Way Unit Lot 12 N/A N/A N/A $495,000 Unknown 1 day
3391 Royal Wolf Way Unit Lot 13 N/A N/A N/A $495,000 Unknown 1 day
101 N Rouse Avenue N/A N/A 3,700 $2,299,000 $621 1 day
2844 South 28th Avenue 4 3 2,406 $899,000 $373 1 day
169 Riparian Way 4 3 2,595 $1,450,000 $558 1 day
Lot #101 Sereno Way N/A N/A N/A $745,000 Unknown 1 day
Lot #93 Altus Lane N/A N/A N/A $470,000 Unknown 1 day
Lot #70 Hearthstone Way N/A N/A N/A $395,000 Unknown 1 day
Lot #88 Altus Lane N/A N/A N/A $575,000 Unknown 1 day
Lot #74 Terramor Drive N/A N/A N/A $400,000 Unknown 1 day
Lot #44 Terramor Drive N/A N/A N/A $395,000 Unknown 1 day
Lot #53 Eldergrove Court N/A N/A N/A $345,000 Unknown 1 day
NHN Kelly Canyon Road N/A N/A N/A $10,440,000 Unknown 2 days
3129 Catron Street N/A N/A N/A $450,000 Unknown 3 days
3143 Catron Street N/A N/A N/A $450,000 Unknown 3 days
83 Talon Way Unit A 2 2 1,184 $389,000 $328 4 days
1680 Harrison Meadow 5 5 8,668 $12,750,000 $1,470 4 days
623 N Grand 4 3 3,194 $1,325,000 $414 4 days
924 Twin Lakes Ave 2 2 1,001 $447,000 $446 4 days
203 Wickwire Way 3 3 2,142 $1,419,000 $662 4 days
57 Lion Peak 4 4 2,865 $985,000 $343 4 days
4372 Glenwood Drive 2 2 1,008 $450,000 $446 4 days
NHN Kelly Canyon Road N/A N/A N/A $10,440,000 Unknown 5 days
105 Cedar Shade Lane 4 2 3,967 $845,000 $213 5 days
1596 Maiden Spirit Street 3 3 2,293 $1,150,000 $501 5 days
9200 River Road 3 3 2,368 $975,000 $411 5 days
2594 Star Ridge Road 3 5 4,766 $3,750,000 $786 5 days
515 W Aspen Street Unit 305 1 1 888 $497,900 $560 5 days
4895 Vine Street 5 3 2,475 $895,000 $361 5 days
2714 Fen Way Unit A 3 3 1,608 $475,000 $295 5 days
15816 Cottonwood Road 4 3 3,467 $19,500,000 $5,624 5 days
111 S Yellowstone Avenue Unit 4 2 1 1,069 $345,000 $322 5 days
Lot 8 Crossbill Road N/A N/A N/A $285,000 Unknown 6 days
Lot 90 Creekbank Loop N/A N/A N/A $335,000 Unknown 14 days
977 Trailcrest Drive 4 4 4,186 $2,695,000 $643 6 days
114 N Grand N/A N/A N/A $1,150,000 Unknown 6 days
810 S 7th 5 3 3,056 $1,200,000 $392 7 days
3697 Bridger Canyon Road 3 4 4,122 $4,395,000 $1,066 7 days
10 S Yellowstone Street Unit 19 3 2 1,321 $485,000 $367 7 days
72 Lanner Drive 5 3 2,691 $995,000 $369 7 days
Average: 3.3 2.9 3,107 $1,680,612 $570 157 days
Viewing 1 - 50 of 857
Viewing 1 - 50 of 857
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3725 Laduke Street 3 3 1,698 $465,000 $273 0 days
1050 N 15th Avenue 3 2 1,765 $500,000 $283 5 days
402 W Koch Street 4 4 3,683 $1,795,000 $487 2 days
1952 Little Cottage Lane Unit 13 3 3 1,586 $789,000 $497 9 days
1757 Highland Boulevard Unit 10 3 2 1,874 $920,000 $490 7 days
210 W Short Street 2 2 1,180 $657,000 $556 14 days
405 S 19th Avenue S N/A N/A N/A $818,000 Unknown 0 days
601 Oxford Drive 5 4 3,511 $1,159,900 $330 2 days
Lot 7 Crossbill Road N/A N/A N/A $285,000 Unknown 5 days
Lot 5 Redpoll Street N/A N/A N/A $150,000 Unknown 3 days
TBD Woodchuck Road N/A N/A N/A $350,000 Unknown 11 days
4665 Bembrick Street Unit 2D 2 2 1,022 $320,000 $313 2 days
3300 E Graf Unit 88 3 3 2,668 $1,175,000 $440 4 days
76 Lucille Lane 5 3 3,154 $1,249,000 $396 8 days
3035 Breeze Lane Unit A 2 2 1,183 $459,000 $387 8 days
8855 Sypes Canyon 3 2 1,542 $893,900 $579 8 days
20 Westgate Avenue 4 3 2,094 $745,000 $355 4 days
2510 Kootenai Court 4 3 2,732 $1,549,000 $566 3 days
1054 Cold Smoke Drive 5 5 4,176 $2,800,000 $670 2 days
1015 Golden Gate Unit A 3 3 1,893 $549,000 $290 21 days
396 Fireside Drive 3 3 2,046 $798,000 $390 3 days
3602 Laredo Drive 3 2 1,257 $449,000 $357 20 days
805 N Ida Avenue Unit 406 2 3 1,854 $2,225,000 $1,200 0 days
2430 Tschache Lane Unit 106 2 2 1,080 $419,500 $388 1 day
2242 Baxter Lane Unit 11 2 2 970 $315,000 $324 4 days
23 Wickwire Way 3 3 2,046 $1,495,000 $730 6 days
1184 Durham 4 2 2,005 $784,900 $391 1 day
1731 W Kagy Boulevard 4 4 1,776 $425,000 $239 1 day
926 Abigail Lane Unit A 3 3 2,052 $560,000 $272 8 days
2935 Cielo Way 5 5 5,025 $2,350,000 $467 22 days
1500 Rainbow Road 3 2 1,922 $950,000 $494 4 days
3095 Lori Lane 3 3 1,933 $600,000 $310 26 days
55 Ghost Horse Unit B 2 3 1,673 $1,150,000 $687 10 days
515 N 23rd Avenue 4 3 1,972 $599,000 $303 24 days
596 Kermodi Street 3 3 2,540 $1,690,000 $665 4 days
9 Lariat Loop 3 3 3,527 $2,195,000 $622 19 days
47 Francham Trail 4 3 3,670 $2,895,000 $788 3 days
861 Hanson Street 2 2 1,048 $435,000 $415 5 days
3159 Gardenbrook Lane 3 3 2,478 $850,000 $343 3 days
244 S Cottonwood Road Unit 208 2 2 1,052 $315,000 $299 6 days
3314 S 28th 3 3 1,816 $749,000 $412 17 days
117 Henderson 5 4 3,357 $1,410,000 $420 6 days
1862 Marias Lane 3 2 1,850 $774,900 $418 12 days
3502 Laredo Drive 2 2 1,210 $439,900 $363 27 days
225 Riparian Way 4 3 3,150 $1,889,000 $599 35 days
201 Creekbank Loop 3 3 2,898 $1,295,000 $446 28 days
809 E Davis Street 811 E Davis 1 1 698 $739,000 $1,058 22 days
119 Westgate Ave 4 3 2,179 $723,900 $332 46 days
924 W Babcock Street N/A N/A N/A $625,000 Unknown 19 days
924 W Babcock Street 2 1 1,170 $625,000 $534 19 days
Average: 3.3 2.8 2,385 $1,262,334 $517 74 days
Viewing 1 - 50 of 168
Viewing 1 - 50 of 168

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.