Market report, updated
Search having price between $50,000 and $5,000,000
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
27 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
32 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4535 Morgan AvenueBillings, MT 59101 | 3 | 1 | 2,080 | $297,000 | $142 | 0 days |
| 4535 Morgan AvenueBillings, MT 59101 | 3 | 1 | 2,080 | $297,000 | $142 | 0 days |
| 1202 69th Street WBillings, MT 59106 | 4 | 5 | 3,587 | $899,000 | $250 | 1 day |
| 2938 Cook AvenueBillings, MT 59102 | 4 | 2 | 1,944 | $399,000 | $205 | 3 days |
| 2938 Cook AvenueBillings, MT 59102 | 4 | 2 | 1,944 | $399,000 | $205 | 3 days |
| 223 Custer AvenueBillings, MT 59101 | — | — | — | $275,000 | — | 10 days |
| 223 Custer AvenueBillings, MT 59101 | — | — | 1,712 | $275,000 | $160 | 10 days |
| 223 Custer AvenueBillings, MT 59101 | 3 | 2 | 1,712 | $275,000 | $160 | 10 days |
| 223 Custer AvenueBillings, MT 59101 | 3 | 2 | 1,712 | $275,000 | $160 | 10 days |
| 532 Avenue BBillings, MT 59102 | 4 | 2 | 2,072 | $315,000 | $152 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2707 Sportsman ParkLaurel, MT 59044 | — | — | — | $225,000 | — | 24 days |
| 446 Sioux LaneBillings, MT 59105 | 2 | 1 | 832 | $309,000 | $371 | 31 days |
| 2239 Slate RoadBillings, MT 59106 | 4 | 3 | 2,211 | $624,500 | $282 | 77 days |
| 4634 Christensen RoadBillings, MT 59101 | — | — | — | $3,495,000 | — | 165 days |
| TBD Lot 8 Block 4 Sanctuary Canyon RoadBillings, MT 59101 | — | — | — | $200,000 | — | 555 days |
| 8810 Sundance DriveBillings, MT 59101 | — | — | 6,224 | $1,699,900 | $273 | 355 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.