Sign up to stay up to date on the Belgrade Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 Jetway Drive, Unit L N/A 1 1,600 $375,000 $234 1 day
209 Jetway Drive, Unit K N/A 1 2,545 $430,000 $168 1 day
1510 Cyril Way 3 3 1,927 $648,325 $336 2 days
1414 Ingomar Boulevard 3 2 1,760 $695,000 $394 2 days
211 Jetway Drive Unit G N/A 1 1,600 $359,000 $224 3 days
850 Gallatin Field Road Unit Hanger SY1 N/A 1 4,900 $2,350,000 $479 3 days
858 Accolade Loop 3 3 1,579 $639,900 $405 4 days
824 Accolade Loop 3 2 1,389 $559,900 $403 4 days
826 Accolade Loop 3 3 1,596 $579,900 $363 4 days
21 N Shore Drive Unit 10 3 2 1,365 $369,900 $270 4 days
1139 Butler Creek Avenue 3 3 1,800 $542,125 $301 6 days
2226 Sturnella Lane 3 2 1,366 $550,000 $402 7 days
1203 Duncan Road 1201 Duncan N/A N/A N/A $1,200,000 Unknown 7 days
1203 Duncan Road 1201 Duncan 3 2 2,478 $1,200,000 $484 7 days
91 N Shore Drive Unit 5 3 2 1,365 $385,000 $282 9 days
601 Winston Ln Unit C 3 3 1,806 $489,000 $270 9 days
65 taxiway G N/A N/A 3,000 $750,000 $250 10 days
401 E Main Street N/A 2 4,432 $1,200,000 $270 10 days
157 Progressive Drive N/A N/A 8,912 $2,999,000 $336 11 days
1120 Falcon Ridge Boulevard 5 4 2,575 $967,500 $375 11 days
700 Mayfair 5 3 2,814 $669,000 $237 11 days
22 Skyscape Drive 4 4 2,491 $515,000 $206 11 days
1100 Wyoming Street 4 2 2,390 $624,000 $261 12 days
1100 Melissa Way 3 2 1,349 $569,900 $422 12 days
1020 Butler Creek Ave 3 4 2,481 $629,000 $253 16 days
908 Paisley Drive 4 2 2,128 $589,000 $276 14 days
1502 Wyatt Earp Court 3 3 1,951 $649,000 $332 16 days
23 Skyscape Drive 3 3 2,196 $450,000 $204 17 days
817 Spaniel Lane 4 3 2,198 $599,900 $272 18 days
157 Skipper Street 4 2 2,612 $880,000 $336 18 days
2302 Oriole Drive 3 2 1,596 $599,900 $375 19 days
1004 Cruiser Lane Unit O 3 2 1,598 $328,000 $205 19 days
513 Hale-Bopp Avenue 3 2 1,232 $524,900 $426 19 days
903 Halfpipe Street 3 3 2,516 $849,000 $337 19 days
719 Spaniel Lane 4 3 2,208 $629,990 $285 20 days
1105 Melissa Way 3 2 1,596 $579,900 $363 21 days
904 Jeanette Place Unit 3 2 1 870 $288,900 $332 23 days
301 Pearl Drive 4 2 2,631 $574,990 $218 23 days
815 Accolade Loop 3 3 1,596 $579,900 $363 24 days
817 Accolade Loop 4 3 1,836 $599,900 $326 24 days
1311 Scooter Lane Unit A 3 3 1,823 $475,000 $260 24 days
1310 Baldy Mountain Lane 3 2 2,112 $750,000 $355 25 days
803 Spaniel Lane 3 3 2,092 $609,000 $291 25 days
776 Antelope Ridge Road Unit 776 4 4 3,350 $2,295,000 $685 25 days
610 Spaniel Lane 4 3 2,664 $829,900 $311 26 days
606 Halfpipe Unit A 3 3 1,619 $449,000 $277 26 days
1308 Fozzie Unit B 3 3 2,178 $499,000 $229 27 days
190 Skyway Boulevard Unit 3 N/A 1 3,600 $900,000 $250 27 days
607 Butler Creek Avenue 3 2 2,239 $630,000 $281 28 days
TBD Wes Davis Road N/A N/A N/A $1,300,000 Unknown 31 days
Average: 3.5 2.6 2,784 $1,266,797 $417 184 days
Viewing 1 - 50 of 273
Viewing 1 - 50 of 273
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 N Davis Street 3 2 1,405 $499,900 $355 5 days
5970 Penwell Bridge Rd 3 2 3,300 $1,100,000 $333 12 days
832 Accolade Loop 3 2 1,389 $569,900 $410 17 days
2005 Avocet Court 3 2 1,400 $574,000 $410 15 days
856 Accolade Loop 3 2 1,389 $559,900 $403 6 days
29 Brahma Boulevard 3 2 1,152 $400,000 $347 15 days
702 Thrice Loop 3 2 1,322 $564,000 $426 12 days
700 Thrice Loop 4 3 2,208 $682,000 $308 14 days
600 Dakota Street 3 2 1,800 $335,000 $186 17 days
2109 Sturnella Lane 4 3 2,198 $684,900 $311 16 days
2150 Penwell Bridge Road 5 3 3,415 $2,950,000 $863 32 days
314 S Broadway 3 1 1,167 $675,000 $578 0 days
323 W River Rock Road 4 2 1,704 $575,000 $337 13 days
607 Spaniel 3 2 1,484 $560,000 $377 31 days
823 Spaniel Lane 4 3 2,328 $639,900 $274 34 days
603 Mogul Street 3 2 1,412 $528,000 $373 6 days
442-448 W Shore Drive N/A N/A N/A $1,100,000 Unknown 1 day
2022 Windjammer Unit A 3 3 1,783 $439,000 $246 2 days
821 Spaniel Lane 4 3 2,115 $599,900 $283 6 days
2022 Windjammer Unit B 3 3 1,783 $424,900 $238 32 days
1403 Idaho Street Unit C 3 3 1,429 $415,000 $290 24 days
926 N River Rock 3 3 1,536 $379,000 $246 32 days
59 Marks 5 3 3,421 $1,299,000 $379 33 days
1304 Ingomar Boulevard 4 3 2,026 $674,900 $333 54 days
51 Topaz 3 2 1,612 $599,000 $371 35 days
1502 Roundup Boulevard 6 3 3,528 $850,000 $240 30 days
4445 Thorpe Road 4 2 2,122 $589,000 $277 54 days
515 Silverbow 1 1 822 $399,000 $485 65 days
3060 Hamilton Road 3 3 3,198 $4,250,000 $1,328 48 days
309 Woodman Drive 5 4 2,644 $624,000 $236 48 days
2005 Windjammer 3 2 1,736 $542,000 $312 80 days
709 Spaniel Lane 3 2 1,321 $545,900 $413 31 days
72 W Magnolia Drive 4 2 1,440 $469,000 $325 48 days
1516 Butler Creek N/A N/A N/A $1,465,000 Unknown 59 days
211 Jetway Unit A1, A2, A4 N/A 3 4,800 $699,000 $145 84 days
211 Jetway Unit A4 N/A 1 1,600 $249,000 $155 84 days
711 Spaniel Lane 4 3 2,208 $640,000 $289 30 days
270 Brown Pony Trail 3 3 3,310 $2,495,000 $753 96 days
703 Mayfair 4 3 2,025 $520,000 $256 87 days
1501 Beeker Lane 3 3 1,927 $704,697 $365 75 days
TBD Walker/Forswall N/A N/A N/A $3,599,000 Unknown 88 days
810 Golden West Drive 3 2 1,560 $480,000 $307 57 days
1014 Idaho St. 4 3 1,716 $515,000 $300 49 days
801 Church Street 4 2 1,900 $579,000 $304 106 days
707 Montana Street 4 2 2,532 $615,000 $242 96 days
16 Harvester Lane 5 3 3,614 $859,000 $237 135 days
1847 Maudlow Road N/A N/A N/A $4,299,000 Unknown 126 days
1776 E Baseline N/A N/A N/A $1,100,000 Unknown 148 days
4498 Jackrabbit Lane 88 & 100 Bull Trout Rd N/A N/A 10,756 $3,500,000 $325 179 days
1201 Westwood Circle Unit A 3 3 1,676 $439,900 $262 100 days
Average: 3.5 2.4 2,234 $1,000,508 $357 111 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.