Sign up to stay up to date on the Belgrade Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1203 Duncan Road 1201 Duncan N/A N/A N/A $1,250,000 Unknown 0 days
414 Antelope Ridge 5 4 4,677 $1,795,000 $383 2 days
265 High K N/A N/A 3,600 $850,000 $236 3 days
1013 E Missoula Avenue 4 3 3,264 $869,000 $266 3 days
Lot 67 Farmland Crossing N/A N/A N/A $585,000 Unknown 4 days
2245 Sturnella 3 2 1,548 $589,500 $380 4 days
1283 N River Rock Drive 4 3 1,968 $569,000 $289 6 days
2022 Windjammer Unit B 3 3 1,783 $424,900 $238 7 days
804 Colorado Street Unit C 3 3 1,586 $399,000 $251 8 days
618 N River Rock Drive 3 3 1,980 $525,000 $265 8 days
1117 Falcon Ridge Boulevard 4 3 2,565 $957,500 $373 8 days
1105 Melissa Way 3 2 1,596 $589,900 $369 8 days
1106 Melissa Way 3 2 1,566 $589,900 $376 8 days
300 Crockett Way 3 2 1,605 $537,000 $334 9 days
904 Ernie Court 3 2 1,727 $546,900 $316 10 days
1403 Idaho Street Unit C 3 3 1,429 $415,000 $290 10 days
926 N River Rock 3 3 1,536 $389,000 $253 10 days
311 N River Rock 3 2 1,216 $385,000 $316 10 days
1513 Pistolero Street N/A N/A N/A $169,000 Unknown 10 days
7550 Springhill Road 3 3 3,303 $1,599,000 $484 11 days
7203 Round Mountain Road 3 3 2,755 $1,465,000 $531 11 days
1100 Melissa Way 3 2 1,349 $579,900 $429 11 days
1117 Antelope Ridge Road 3 3 2,406 $1,049,000 $435 13 days
681 Green Tree Drive 3 2 1,345 $513,000 $381 13 days
4468 Wes Davis Road N/A N/A N/A $1,300,000 Unknown 14 days
59 Marks 5 3 3,904 $1,299,000 $332 14 days
1304 Ingomar Boulevard 4 3 2,026 $689,000 $340 15 days
51 Topaz 3 2 1,612 $649,000 $402 15 days
211 Jetway Drive Unit D N/A 1 1,759 $415,000 $235 21 days
1116 Idaho Street 3 3 1,780 $550,000 $308 15 days
1502 Roundup Boulevard 6 3 3,528 $850,000 $240 16 days
TBD Frank Road N/A N/A N/A $2,050,000 Unknown 16 days
1503 Cheery Street 3 3 2,172 $639,000 $294 17 days
1502 Cyril Way 3 3 2,056 $649,000 $315 17 days
827 Antelope Ridge 4 2 2,481 $1,499,000 $604 17 days
1000 Cruiser Street Unit K 3 3 1,520 $340,000 $223 17 days
1114 Butler Creek Avenue 4 4 2,327 $685,000 $294 17 days
235 Spain Bridge Circle Drive 3 3 2,897 $1,950,000 $673 17 days
601 Winston Lane Unit B 3 3 1,806 $489,000 $270 18 days
4445 Thorpe Road 4 2 2,122 $699,000 $329 19 days
1513 Gunslinger Lane 3 3 2,990 $820,350 $274 19 days
1606 Kit Carson Circle 3 3 2,557 $858,750 $335 19 days
1203 Duncan Road 1201 Duncan 3 2 2,478 $1,250,000 $504 21 days
2250 Oro 3 N/A 1,248 $1,950,000 $1,562 22 days
2250 Oro Lane. 3 N/A 1,248 $1,950,000 $1,562 22 days
515 Silverbow 1 1 822 $399,000 $485 22 days
3060 Hamilton Road 3 3 3,198 $4,750,000 $1,485 22 days
723 Spaniel Lane 4 3 2,208 $644,450 $291 23 days
401 13th Street 3 2 1,912 $620,000 $324 23 days
29 Angus Drive 3 2 1,440 $649,900 $451 23 days
Average: 3.5 2.6 2,737 $1,384,555 $417 176 days
Viewing 1 - 50 of 264
Viewing 1 - 50 of 264
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
721 Spaniel Lane 3 2 1,321 $545,900 $413 0 days
834 Spaniel Lane 4 3 2,103 $687,900 $327 5 days
1615 Ingomar Boulevard 3 2 1,518 $599,000 $394 4 days
2305 Oriole Drive 4 3 2,548 $679,900 $266 8 days
1428 Evan Reese Creek Road 3 3 3,548 $4,595,000 $1,295 15 days
815 Spaniel Lane 3 3 2,071 $599,900 $289 18 days
1003 Yellowstone Avenue 5 3 2,400 $535,000 $222 2 days
1304 Grover Lane Unit C 3 3 1,748 $469,900 $268 24 days
735 Antelope Ridge Road 4 5 3,758 $1,290,000 $343 4 days
622 Landmark Drive 3 2 1,692 $659,900 $390 13 days
2005 Windjammer 3 2 1,736 $542,000 $312 35 days
709 Spaniel Lane 3 2 1,321 $545,900 $413 31 days
TBD Brown Pony Trail N/A N/A N/A $935,000 Unknown 12 days
2007 Windjammer 3 2 1,761 $537,000 $304 13 days
717 Spaniel Lane 3 2 1,321 $549,900 $416 0 days
1007 Powers Boulevard 3 2 1,439 $549,000 $381 1 day
809 Spaniel Lane 4 3 2,237 $619,900 $277 13 days
605 Mogul Street 3 2 1,281 $539,000 $420 30 days
1707 Roundup Boulevard 4 3 3,610 $897,000 $248 20 days
326 E River Rock Road 3 3 1,472 $499,000 $338 40 days
2009 Windjammer 3 2 1,736 $537,000 $309 12 days
1311 Bunson Lane Unit D 3 3 1,484 $459,000 $309 21 days
711 Spaniel Lane 4 3 2,208 $640,000 $289 30 days
316 Belle Creek Road 5 5 5,026 $3,595,000 $715 41 days
1113 W Park Avenue Unit C 3 3 1,531 $415,000 $271 36 days
No address N/A N/A N/A $1,375,000 Unknown 39 days
295 Astor Ave 3 2 1,404 $525,000 $373 35 days
810 Golden West Drive 3 2 1,560 $480,000 $307 57 days
1014 Idaho St. 4 3 1,716 $515,000 $300 49 days
105 N Grogan Street 4 2 1,868 $569,000 $304 59 days
1118 Idaho Street 3 3 1,780 $550,000 $308 48 days
1503 Westwood Unit B 3 3 1,641 $425,000 $258 54 days
539 N River Rock 3 2 1,500 $480,000 $320 63 days
868 Accolade Loop 3 2 1,389 $559,900 $403 82 days
60 Clinton Lane 3 2 1,878 $540,000 $287 95 days
707 Montana Street 4 2 2,532 $615,000 $242 96 days
171 Taxi Way Tango N/A 1 3,484 $899,900 $258 79 days
115 Chisler Drive 4 2 2,052 $649,000 $316 61 days
1847 Maudlow Road N/A N/A N/A $4,299,000 Unknown 113 days
9150 Dry Creek Road 5 3 2,380 $1,250,000 $525 105 days
NHN Haugland Road N/A N/A N/A $1,250,000 Unknown 91 days
4498 Jackrabbit Lane 88 & 100 Bull Trout Rd N/A N/A 10,756 $3,500,000 $325 102 days
395 Hereford Road 3 4 2,856 $875,000 $306 132 days
1201 Westwood Circle Unit A 3 3 1,676 $439,900 $262 100 days
102 Wandering Way N/A N/A 3,792 $1,877,040 $495 166 days
206 S Davis N/A N/A N/A $869,000 Unknown 175 days
987 Spain Bridge Ranch Road 4 4 4,758 $4,999,000 $1,050 186 days
105 Copper Ranch Road Unit 202 N/A N/A 3,000 $1,232,500 $410 262 days
TBD Springhill Road N/A N/A N/A $1,425,000 Unknown 259 days
6410 Jackrabbit Lane N/A N/A 3,677 $2,100,000 $571 310 days
Average: 3.4 2.6 2,400 $1,088,336 $381 93 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.